# UsageRecord

Usage records track subscription usage for users. This includes data, voice, and text usage. Note that there is a delay in usage data that varies between carriers.

## Properties

| Property | Type | Required | Description |
|----------|------|----------|-------------|
| `object` | string | Yes | Type of object is always `usageRecord`. |
| `data` | integer | Yes | Amount of data used in bytes. |
| `dataDeviceBytes` | integer | No | Amount of on-device data used in bytes.  <!-- theme: info --> > #### Preview > > This property is currently in preview and might change in the future. > > We’re excited to hear your feedback and ideas. Please send an email > to [support@gigs.com](mailto:support@gigs.com) to share your thoughts.  |
| `dataTetheringBytes` | integer | No | Amount of tethering data used in bytes.  <!-- theme: info --> > #### Preview > > This property is currently in preview and might change in the future. > > We’re excited to hear your feedback and ideas. Please send an email > to [support@gigs.com](mailto:support@gigs.com) to share your thoughts.  |
| `end` | string | Yes | Timestamp representing the exclusive upper bound of the aggregation period (e.g. the end of a 24 hour period, subscription period or user-defined set of dates). |
| `labels` | object | Yes | An object containing optional metadata about the usage record. |
| `sms` | integer | Yes | Amount of SMS messages sent and received. |
| `smsInternationalMessages` | integer | No | Amount of SMS messages sent internationally.  <!-- theme: info --> > #### Preview > > This property is currently in preview and might change in the future. > > We’re excited to hear your feedback and ideas. Please send an email > to [support@gigs.com](mailto:support@gigs.com) to share your thoughts.  |
| `smsLocalMessages` | integer | No | Amount of SMS messages sent locally.  <!-- theme: info --> > #### Preview > > This property is currently in preview and might change in the future. > > We’re excited to hear your feedback and ideas. Please send an email > to [support@gigs.com](mailto:support@gigs.com) to share your thoughts.  |
| `start` | string | Yes | Timestamp representing the inclusive lower bound of the aggregation period (e.g. the start of a 24 hour period, subscription period or user-defined set of dates) |
| `updatedAt` | string | No | The time at which the aggregation was last updated.  <!-- theme: info --> > #### Preview > > This property is currently in preview and might change in the future. > > We’re excited to hear your feedback and ideas. Please send an email > to [support@gigs.com](mailto:support@gigs.com) to share your thoughts.  |
| `voice` | integer | Yes | Amount of voice usage in seconds. |
| `voiceInternationalSeconds` | integer | No | Amount of international voice usage in seconds.  <!-- theme: info --> > #### Preview > > This property is currently in preview and might change in the future. > > We’re excited to hear your feedback and ideas. Please send an email > to [support@gigs.com](mailto:support@gigs.com) to share your thoughts.  |
| `voiceLocalSeconds` | integer | No | Amount of local voice usage in seconds.  <!-- theme: info --> > #### Preview > > This property is currently in preview and might change in the future. > > We’re excited to hear your feedback and ideas. Please send an email > to [support@gigs.com](mailto:support@gigs.com) to share your thoughts.  |
