# com.gigs.usageBalance.thresholdReached

Fires when a usage balance reaches a configured threshold.

## Properties

| Property | Type | Required | Description |
|----------|------|----------|-------------|
| `object` | string | Yes | Type of object is always `event`. |
| `id` | string | Yes | Unique identifier for the event. |
| `actor` | object | Yes |  |
| `data` | object | Yes | A usage balance represents the amount of usage consumed from an [Allowance](https://developers.gigs.com/core/schemas/allowance) for a given [Subscription](https://developers.gigs.com/core/subscriptions#the-subscription-resource) in a certain Period. |
| `datacontenttype` | string | Yes | The RFC 2046 content-type. |
| `project` | string | Yes | Unique identifier for the project where the event occurred. |
| `source` | string | Yes | URI identifying the event source. |
| `specversion` | string | Yes | The CloudEvents spec version. |
| `time` | string | Yes | Time when the event occurred. |
| `type` | string | Yes | Type is always `com.gigs.usageBalance.thresholdReached`. |
| `version` | string | Yes | API version used to serialize the data and the event itself. |
